Run For the World 5k - May 19th, 2007
Last Name First Name Age Sex Time Bib #
Gheen Joel 23 M 0:18:12 618
Adams Matt 37 M 0:18:29 525
Fraire Rodolfo M 0:20:01 633
Heuck Jim 32 M 0:20:07 522
Darr Joshua 27 M 0:20:15 533
Gross Matthew M 0:20:38 510
Hanna Doug 42 M 0:20:48 503
Munger Rebecca 21 F 0:20:54 616
Day Sarah 42 F 0:21:20 511
Flynn Brett 30 M 0:21:33 520
Tillson Eric 25 M 0:21:38 554
Andrews Rustin 28 M 0:21:39 645
Cochran Jack 56 M 0:21:40 534
Gheen Rachel 23 F 0:21:42 617
Perkins Chris 28 M 0:21:47 537
Schultz Danica 19 F 0:21:50 623
Demitz Tyler 21 M 0:22:00 536
Picard Neal 23 M 0:22:04 506
Fernandez Andres 38 M 0:22:26 643
McMurray Austin 14 M 0:22:26 532
Seckinger Andy 43 M 0:22:38 526
Brousse Olivier 44 M 0:22:48 625
Donohue Michael 42 M 0:22:49 515
DiCarlantonio Dominic 16 M 0:22:58 646
Rapier Todd 42 M 0:23:14 502
Pierce Gary 35 M 0:23:16 629
Hornaday John 23 M 0:23:22 529
Brosius Michaela 28 F 0:23:29 513
Moroney Kathleen 27 F 0:23:35 528
Holman Caitlin 22 F 0:23:38 523
Schultz Brad 52 M 0:23:46 622
Feazal Leah 22 F 0:24:13 614
Narula Adi 27 M 0:24:20 615
Dee Nathan 8 M 0:24:28 518
Boyd Aaron 32 M 0:24:29 613
Van Iwaarden Mark 39 M 0:24:38 641
Hueseman Abraxas 36 M 0:24:40 553
Maguire Joel 55 M 0:24:57 642
Gaylor Ashleigh F 0:25:57 628
Nelson Jon 19 M 0:26:17 552
Griffith Scott 43 M 0:26:18 640
Drew Taylor 25 M 0:26:19 539
Reed Bryan 26 M 0:26:20 538
Sobieniak Lisa 50 F 0:26:23 540
Batchelor Dennis 37 M 0:26:53 620
Janesch Ann F 0:27:04 619
Clesi Joshua 23 M 0:27:39 624
Taft Greg 36 M 0:28:15 508
Taft Ben 10 M 0:28:15 507
Dee Christie 39 F 0:28:19 514
Dee Mike 41 M 0:28:21 512
Steiner Matthias 46 M 0:28:22 531
Lee Jessica 26 F 0:28:31 644
Sachs Caroline F 0:28:55 550
Gross Terry M 0:29:05 509
McCorrison Keith 24 M 0:29:08 505
Ball Caitlin 23 F 0:29:10 527
Dee Kaitlyn F 0:29:11 635
Stacey Joshua 26 M 0:29:15 551
Owens Morgan 25 F 0:29:51 634
Nordstrom Despina 40 F 0:30:41 544
Gustafson William 36 M 0:32:01 504
Angelo Lisa 44 F 0:32:10 621
Dee Matt M 0:33:21 638
Dee Samantha F 0:33:21 639
Dee Kathleen F 0:34:14 636
Steiner Mary 40 F 0:34:23 530
Dee Lindsay 12 F 0:34:31 516
Nordstrom Scott M 0:34:32 632
Gaylor Tyler Ann 15 F 0:35:17 627
Marschel Natasha 34 F 0:35:21 626
Hopper Bob M 0:35:49 631
Edwards Aleah 8 F 0:37:27 521
Mizener Laurie 37 F 0:37:27 524
Cochran Ali 18 F 0:38:07 535
Gaylor Alysha F 0:38:34 630
Devereux Linda 41 F 0:56:50 547
Devereux Gretchen 8 F 0:56:50 548
Devereux Jay 41 M 0:57:35 546
Devereux Dylan 5 M 0:57:35 549
Harverson Russell 31 M 0:57:45 543
Harverson Judith 28 F 0:57:45 541
Dee Terry 63 F 0:57:45 542
Nordstrom Sidney 12 F 1:01:14 545
Dee Hannah 10 F 1:01:14 517
Dee Emily 6 F 1:01:58 519
Dee Lauren F 1:04:00 637
Hodgell Marilyn 69 F 1:04:09 501
Baker Carol 63 F 1:04:10 555